Bahria Town Karachi Prices Nov 2022
Bahria Town Karachi Latest Prices Today
Bahria Town Karachi Latest Prices
Over the past few months. Bahria Town Karachi market rates are stagnant. Due to various factors like political instability. Slow Economic Growth, and New Policies of Government. We have gathered data on the latest Prices of Bahria Town Karachi. After conducting market research and a survey from reliable Property Dealers and Real Estate agents. These prices are divided into different categories like Residential and Commercial prices. Maximum and minimum prices are based on your interest.
PRECINCT | Category | Type | SIZE | MIN. PRICE | MAX. PRICE |
---|---|---|---|---|---|
Precinct 1 | Residential | Plot | 250 Sq Yard | 152 Lacs | 220 Lacs |
Precinct 2 | Residential | Villa | 200 Sq Yard | 255 Lacs | 320 Lacs |
Precinct 2 | Residential | Villa | 150 Sq Yard | 175 Lacs | 212 Lacs |
Precinct 3 | Residential | Plot | 2000 Sq Yard | 555 Lacs | 700 Lacs |
Precinct 4 | Residential | Plot | 500 Sq Yard | 162 Lacs | 345 Lacs |
Precinct 6 | Residential | Plot | 250 Sq Yard | 115 Lacs | 175 Lacs |
Precinct 7 | Residential | Plot | 1000 Sq Yard | 260 Lacs | 400 Lacs |
Precinct 8 | Residential | Plot | 250 Sq Yard | 120 Lacs | 175 Lacs |
Precinct 9 | Residential | Plot | 500 Sq Yard | 165 Lacs | 250 Lacs |
Precinct 10-A | Residential | Villa | 200 Sq Yard | 210 Lacs | 255 Lacs |
Precinct 10-B | Residential | Plot | 125 Sq Yard | 52 Lacs | 70 Lacs |
Precinct 11-A | Residential | Villa | 200 Sq Yard | 190 Lacs | 235 Lacs |
Precinct 11-B | Residential | Villa | 125 Sq Yard | 150 Lacs | 185 Lacs |
Precinct 11-B | Residential | Plot | 125 Sq Yard | 55 Lacs | 77 Lacs |
Precinct 12 Ali | Residential | Plot | 125 Sq Yard | 68 Lacs | 100 Lacs |
Precinct 12 | Residential | Plot | 250 Sq Yard | 80 Lacs | 92 Lacs |
Precinct 14 | Residential | Plot | 125 Sq Yard | 66 Lacs | 78 Lacs |
Precinct 15 | Residential | Plot | 125 Sq Yard | 60 Lacs | 85 Lacs |
Precinct 15-A | Residential | Plot | 125 Sq Yard | 50 Lacs | 70 Lacs |
Precinct 15-B | Residential | Plot | 125 Sq Yard | 45 Lacs | 65 Lacs |
Precinct 15-B | Residential | Plot | 500 Sq Yard | 90 Lacs | 130 Lacs |
Precinct 16 | Residential | Plot | 250 Sq Yard | 90 Lacs | 145 Lacs |
Precinct 17 | Residential | Plot | 500 Sq Yard | 152 Lacs | 230 Lacs |
Precinct 17 | Residential | Plot | 1000 Sq Yard | 420 Lacs | 520 Lacs |
Precinct 18 | Residential | Plot | 1000 Sq Yard | 365 Lacs | 500 Lacs |
Precinct 19 | Residential | Appartment | 950 Sq Feet 2 Bed | 90 Lacs | 110 Lacs |
Precinct 19 | Residential | Appartment | 2250 Sq Feet 3 Bed | 17,500,000 | 20,000,000 |
Precinct 19 | Residential | Appartment | 2950 Sq Feet 4 Bed | 23,500,000 | 25,000,000 |
Precinct 20 GC | Residential | Plot | 500 Sq Yard | 85 Lacs | 240 Lacs |
Precinct 20 GC | Residential | Plot | 1000 Sq Yard | 320 Lacs | 400 Lacs |
Precinct 20 GC | Residential | Plot | 2000 Sq Yard | 490 Lacs | 720 Lacs |
Precinct 21 | Residential | Plot | 250 Sq Yard | 50 Lacs | 65 Lacs |
Precinct 22 | Residential | Plot | 250 Sq Yard | 55 Lacs | 73 Lacs |
Precinct 23 | Residential | Plot | 125 Sq Yard | 45 Lacs | 55 Lacs |
Precinct 23-A | Residential | Villa | 200 Sq Yard | 55 Lacs | 60 Lacs |
Precinct 24 | Residential | Plot | 125 Sq Yard | 42 Lacs | 53 lacs |
Precinct 25 | Residential | Plot | 125 Sq Yard | 44 Lacs | 60 Lacs |
Precinct 25-A | Residential | Plot | 125 Sq Yard | 37 Lacs | 50 Lacs |
Precinct 26 | Residential | Plot | 125 Sq Yard | Disputed | Disputed |
Precinct 26-A | Residential | Plot | 125 Sq Yard | 38 Lacs | 65 Lacs |
Precinct 27 | Residential | Plot | 125 Sq Yard | 50 Lacs | 78 Lacs |
Precinct 27 | Residential | Villa | 200 Sq Yard | 200 Lacs | 225 Lacs |
Precinct 27-A | Residential | Plot | 500 Sq Yard | 120 Lacs | 180 Lacs |
Precinct 28 | Residential | Plot | 125 Sq Yard | 44 Lac | 75 Lacs |
Precinct 29 | Residential | Plot | 500 Sq Yard | 90 Lacs | 155 Lacs |
Precinct 29-A | Residential | Plot | 250 Sq Yard | 14.5 Lacs (Full paid) | 19 Lacs (Full paid) |
Precinct 29-B | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-C | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-D | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-D | Residential | Plot | 500 Sq Yard | Refund or shift | Refund or shift |
Precinct 30 | Residential | Plot | 250 Sq Yard | 70 Lacs | 130 Lacs |
Precinct 31 | Residential | Plot | 125 Sq Yard | 52 Lacs | 66 Lacs |
Precinct 31 | Residential | Villa | 200 Sq Yard | 185 Lacs | 200 Lacs |
Precinct 32 | Residential | Plot | 250 Sq Yard | 50 Lacs | 70 Lacs |
Precinct 32-A | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-B | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-C | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-D | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 33 | Residential | Plot | 500 Sq Yard | 70 Lacs | 120 lacs |
Precinct 33-A | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-B | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-C | Residential | Plot | 250 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-D | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Old Comm. 10A | Commercial | Plot | 125 Sqy Com. | 200 Lacs | 325 Lacs |
Midway Comm. | Commercial | Plot | 125 Sqy Com. | 410 Lacs | 625 Lacs |
Bahria Heights | Residential | Appartment | 1150 Sq Feet 2 Bed | 70 Lacs | 110 Lacs |
Bahria Hills | Residential | Plot | 500 Sq Yard | 150 Lacs | 190 Lacs |
Bahria Hills | Residential | Plot | 1000 Sq Yard | 300 Lacs | 350 Lacs |
Bahria Hills | Residential | Plot | 2000 Sq Yard | 550 Lacs | 580 Lacs |
Precinct 34 | Residential | Plot | 250 Sq Yard | 55 Lacs | 105 Lacs |
Precinct 35 | Residential | Villa | 350 Sq Yard | 240 Lacs | 320 Lacs |
Precinct 36 | Residential | Plot | 500 Sq Yard | 240 Lacs | 280 Lacs |
Precinct 36 | Residential | Plot | 1000 Sq Yard | 255 Lacs | 290 Lacs |
Precinct 37 | Residential | Plot | 500 Sq Yard | 80 Lacs | 125 Lacs |
Precinct 37 | Residential | Plot | 1000 Sq Yard | 155 Lacs | 500,000 |
Precinct 38 | Residential | Plot | 1000 Sq Yard | 130 Lacs | 175 Lacs |
Precinct 39 | Residential | Plot | 1000 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 40 | Residential | Plot | 250 Sq Yard | 52 Lacs | 68 Lacs |
Precinct 41 | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 42 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 42-A | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 43 | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 44 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 45 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 1000 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 46 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 47 | Residential | Plot | 250 Sq Yard | 28 Lacs own | 55 Lacs own |
Precinct 48 | Residential | Plot | 250 Sq Yard | 25 Lacs own | 40 Lacs own |
Precinct 49 | Residential | Plot | 250 Sq Yard | 44 Lacs own | 58 Lacs own |
Precinct 50 | Residential | Plot | 500 Sq Yard | 25 Lacs own | 44 Lacs own |
Precinct 51 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 51 | Residential | Villa | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 52 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 53 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 54 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 54 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 55 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 56 | Residential | Plot | 1000 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 57 | Residential | Plot | 1000 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 61 | Residential | Plot | 125 Sq Yard | 25 Lacs | 30 Lacs |
Precinct 62 | Residential | Plot | 125 Sq Yard | 22 Lacs | 25 Lacs |
Precinct 62 | Residential | Plot | 250 Sq Yard | 32 Lacs | 35 Lacs |
Precinct 63 | Residential | Plot | 125 Sq Yard | 21 Lacs | 23 Lacs |
Precinct 63 | Residential | Plot | 500 Sq Yard | 43 Lacs | 53 Lacs |
Bahria Greens | Residential | Plot | 75 Sq Yard | 2 Lacs own | 5 Lacs own |

Bahria Town Karachi Prices change each day.
Bahria Town Karachi Market
BTK is a dynamic market that changes with the passage of time, political conditions. and economic stability. and, most importantly Investor interests. Many ups and downs happened for Bahria Town Karachi from the beginning. Which makes it a hard market to analyze. well, known Real estate builders and developers have taken interest in Bahria Town Karachi and it is developing tremendously. Many families are enjoying a lavish lifestyle. Bahria Town Karachi market rates have significantly increased during the past few years.
Bahria Town is offering the best facilities to its residents. Roads are well maintained and wide making it unique. Every precinct is well organized and has all kinds of essential facilitation. ample parking places for residents and visitors. Nearby marketplace for basic household requirements. Well-structured mosques with high-quality air conditioning systems and highly qualified imams. Beautiful Play areas for kids where kids can enjoy without any hassle. Parks for residents for physical activities. the on-call maintenance team is available Top best secure living environment.
If you want to further evaluate your property. or want to know the price of the property you are willing to buy. free of cost. you can simply fill in the details below and get the latest price of your Bahria Town Karachi Property within a few working hours.
Bahria Town Karachi Latest Prices
PRECINCT | Category | Type | SIZE | MIN. PRICE | MAX. PRICE |
---|---|---|---|---|---|
Precinct 1 | Residential | Plot | 250 Sq Yard | 152 Lacs | 220 Lacs |
Precinct 2 | Residential | Villa | 200 Sq Yard | 255 Lacs | 320 Lacs |
Precinct 2 | Residential | Villa | 150 Sq Yard | 175 Lacs | 212 Lacs |
Precinct 3 | Residential | Plot | 2000 Sq Yard | 555 Lacs | 700 Lacs |
Precinct 4 | Residential | Plot | 500 Sq Yard | 162 Lacs | 345 Lacs |
Precinct 6 | Residential | Plot | 250 Sq Yard | 115 Lacs | 175 Lacs |
Precinct 7 | Residential | Plot | 1000 Sq Yard | 260 Lacs | 400 Lacs |
Precinct 8 | Residential | Plot | 250 Sq Yard | 120 Lacs | 175 Lacs |
Precinct 9 | Residential | Plot | 500 Sq Yard | 165 Lacs | 250 Lacs |
Precinct 10-A | Residential | Villa | 200 Sq Yard | 210 Lacs | 255 Lacs |
Precinct 10-B | Residential | Plot | 125 Sq Yard | 52 Lacs | 70 Lacs |
Precinct 11-A | Residential | Villa | 200 Sq Yard | 190 Lacs | 235 Lacs |
Precinct 11-B | Residential | Villa | 125 Sq Yard | 150 Lacs | 185 Lacs |
Precinct 11-B | Residential | Plot | 125 Sq Yard | 55 Lacs | 77 Lacs |
Precinct 12 Ali | Residential | Plot | 125 Sq Yard | 68 Lacs | 100 Lacs |
Precinct 12 | Residential | Plot | 250 Sq Yard | 80 Lacs | 92 Lacs |
Precinct 14 | Residential | Plot | 125 Sq Yard | 66 Lacs | 78 Lacs |
Precinct 15 | Residential | Plot | 125 Sq Yard | 60 Lacs | 85 Lacs |
Precinct 15-A | Residential | Plot | 125 Sq Yard | 50 Lacs | 70 Lacs |
Precinct 15-B | Residential | Plot | 125 Sq Yard | 45 Lacs | 65 Lacs |
Precinct 15-B | Residential | Plot | 500 Sq Yard | 90 Lacs | 130 Lacs |
Precinct 16 | Residential | Plot | 250 Sq Yard | 90 Lacs | 145 Lacs |
Precinct 17 | Residential | Plot | 500 Sq Yard | 152 Lacs | 230 Lacs |
Precinct 17 | Residential | Plot | 1000 Sq Yard | 420 Lacs | 520 Lacs |
Precinct 18 | Residential | Plot | 1000 Sq Yard | 365 Lacs | 500 Lacs |
Precinct 19 | Residential | Appartment | 950 Sq Feet 2 Bed | 90 Lacs | 110 Lacs |
Precinct 19 | Residential | Appartment | 2250 Sq Feet 3 Bed | 17,500,000 | 20,000,000 |
Precinct 19 | Residential | Appartment | 2950 Sq Feet 4 Bed | 23,500,000 | 25,000,000 |
Precinct 20 GC | Residential | Plot | 500 Sq Yard | 85 Lacs | 240 Lacs |
Precinct 20 GC | Residential | Plot | 1000 Sq Yard | 320 Lacs | 400 Lacs |
Precinct 20 GC | Residential | Plot | 2000 Sq Yard | 490 Lacs | 720 Lacs |
Precinct 21 | Residential | Plot | 250 Sq Yard | 50 Lacs | 65 Lacs |
Precinct 22 | Residential | Plot | 250 Sq Yard | 55 Lacs | 73 Lacs |
Precinct 23 | Residential | Plot | 125 Sq Yard | 45 Lacs | 55 Lacs |
Precinct 23-A | Residential | Villa | 200 Sq Yard | 55 Lacs | 60 Lacs |
Precinct 24 | Residential | Plot | 125 Sq Yard | 42 Lacs | 53 lacs |
Precinct 25 | Residential | Plot | 125 Sq Yard | 44 Lacs | 60 Lacs |
Precinct 25-A | Residential | Plot | 125 Sq Yard | 37 Lacs | 50 Lacs |
Precinct 26 | Residential | Plot | 125 Sq Yard | Disputed | Disputed |
Precinct 26-A | Residential | Plot | 125 Sq Yard | 38 Lacs | 65 Lacs |
Precinct 27 | Residential | Plot | 125 Sq Yard | 50 Lacs | 78 Lacs |
Precinct 27 | Residential | Villa | 200 Sq Yard | 200 Lacs | 225 Lacs |
Precinct 27-A | Residential | Plot | 500 Sq Yard | 120 Lacs | 180 Lacs |
Precinct 28 | Residential | Plot | 125 Sq Yard | 44 Lac | 75 Lacs |
Precinct 29 | Residential | Plot | 500 Sq Yard | 90 Lacs | 155 Lacs |
Precinct 29-A | Residential | Plot | 250 Sq Yard | 14.5 Lacs (Full paid) | 19 Lacs (Full paid) |
Precinct 29-B | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-C | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-D | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 29-D | Residential | Plot | 500 Sq Yard | Refund or shift | Refund or shift |
Precinct 30 | Residential | Plot | 250 Sq Yard | 70 Lacs | 130 Lacs |
Precinct 31 | Residential | Plot | 125 Sq Yard | 52 Lacs | 66 Lacs |
Precinct 31 | Residential | Villa | 200 Sq Yard | 185 Lacs | 200 Lacs |
Precinct 32 | Residential | Plot | 250 Sq Yard | 50 Lacs | 70 Lacs |
Precinct 32-A | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-B | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-C | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 32-D | Residential | Plot | 125 Sq Yard | 10.5 Lacs (Full paid) | 11 Lacs (Full paid) |
Precinct 33 | Residential | Plot | 500 Sq Yard | 70 Lacs | 120 lacs |
Precinct 33-A | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-B | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-C | Residential | Plot | 250 Sq Yard | Refund or shift | Refund or shift |
Precinct 33-D | Residential | Plot | 125 Sq Yard | Refund or shift | Refund or shift |
Old Comm. 10A | Commercial | Plot | 125 Sqy Com. | 200 Lacs | 325 Lacs |
Midway Comm. | Commercial | Plot | 125 Sqy Com. | 410 Lacs | 625 Lacs |
Bahria Heights | Residential | Appartment | 1150 Sq Feet 2 Bed | 70 Lacs | 110 Lacs |
Bahria Hills | Residential | Plot | 500 Sq Yard | 150 Lacs | 190 Lacs |
Bahria Hills | Residential | Plot | 1000 Sq Yard | 300 Lacs | 350 Lacs |
Bahria Hills | Residential | Plot | 2000 Sq Yard | 550 Lacs | 580 Lacs |
Precinct 34 | Residential | Plot | 250 Sq Yard | 55 Lacs | 105 Lacs |
Precinct 35 | Residential | Villa | 350 Sq Yard | 240 Lacs | 320 Lacs |
Precinct 36 | Residential | Plot | 500 Sq Yard | 240 Lacs | 280 Lacs |
Precinct 36 | Residential | Plot | 1000 Sq Yard | 255 Lacs | 290 Lacs |
Precinct 37 | Residential | Plot | 500 Sq Yard | 80 Lacs | 125 Lacs |
Precinct 37 | Residential | Plot | 1000 Sq Yard | 155 Lacs | 500,000 |
Precinct 38 | Residential | Plot | 1000 Sq Yard | 130 Lacs | 175 Lacs |
Precinct 39 | Residential | Plot | 1000 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 40 | Residential | Plot | 250 Sq Yard | 52 Lacs | 68 Lacs |
Precinct 41 | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 42 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 42-A | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 43 | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 44 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 45 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 500 Sq Yard | 50% paid amount | 45% paid amount |
Unballoted | Residential | Plot | 1000 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 46 | Residential | Plot | 250 Sq Yard | 50% paid amount | 45% paid amount |
Precinct 47 | Residential | Plot | 250 Sq Yard | 28 Lacs own | 55 Lacs own |
Precinct 48 | Residential | Plot | 250 Sq Yard | 25 Lacs own | 40 Lacs own |
Precinct 49 | Residential | Plot | 250 Sq Yard | 44 Lacs own | 58 Lacs own |
Precinct 50 | Residential | Plot | 500 Sq Yard | 25 Lacs own | 44 Lacs own |
Precinct 51 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 51 | Residential | Villa | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 52 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 53 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 54 | Residential | Plot | 250 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 54 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 55 | Residential | Plot | 500 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 56 | Residential | Plot | 1000 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 57 | Residential | Plot | 1000 Sq Yard | 48% paid amount | 42% paid amount |
Precinct 61 | Residential | Plot | 125 Sq Yard | 25 Lacs | 30 Lacs |
Precinct 62 | Residential | Plot | 125 Sq Yard | 22 Lacs | 25 Lacs |
Precinct 62 | Residential | Plot | 250 Sq Yard | 32 Lacs | 35 Lacs |
Precinct 63 | Residential | Plot | 125 Sq Yard | 21 Lacs | 23 Lacs |
Precinct 63 | Residential | Plot | 500 Sq Yard | 43 Lacs | 53 Lacs |
Bahria Greens | Residential | Plot | 75 Sq Yard | 2 Lacs own | 5 Lacs own |
Evaluate Your Bahria Town Karachi Property Free
Bahria Town Karachi Prices Updates Latest Prices Bahria Town

Bahria Town Karachi Prices change each day.
URL: http://bahriatownwala.com/bahria-town-karachi-prices-updates/
Author: Bahria Town Wala
5
Pingback: Bahria Homes Bahria Town Karachi - Bahria Town wala
Pingback: Is Bahria Town Karachi a good investment?
Pingback: Bahria Greens Karachi Prices - Bahria Town Karachi Prices Low-Cost Plots
Pingback: Rafi Cricket Stadium, The Pride Of Bahria Town Karachi -
Pingback: Ali Block Bahria Town Karachi - Hot cake of Bahria Town Karachi
Pingback: Chirpy Park Bahria Town Karachi - House of Exotic Birds in Karachi
Pingback: Central Park Apartments The Best of New York in Bahria Town KHI
Pingback: Top Restaurants in Bahria Town Karachi - Bahria Town wala
Pingback: Danzoo Bahria Town Karachi - Bahria Night Safari- Bahria Town Karachi
Pingback: Eiffel Tower Bahria Town Karachi, Pride Of Karachi - Bahria Town Wala